![]() |
Barrio
Florida, 56 ; L-29 20120 HERNANI (SPAIN) Phone: 34 943 330710 - Fax: 34 943 331106 e-mail: info@tecnomega.es |
TVK - Corrugated-Ribbon
Wound Vitreous-Enamelled Resistors TVKR - Adjustable |
Series TVK: corrugated alloy tape wound edgewise and held onto a tubular ceramic core by vitreous enamel fused at 800ºC. Ribbed construction, both sides of the tape on direct contact with cooling air, thus providing a covection area four times greater than that obtained with conventional wirewound resistors. They are capable to withstand heavy overload surges -up to seven times their rated wattage at 420ºC during twenty seconds- and most suited for controlling motors and equipment requiring high wattage dissipation, low resistance values and high current capacity. Adjustable type, TVKR,
may be fitted with intermediate lugs round the winding space, thus
permitting to select whatever ohmic values wanted within the total
resistance. |
TVK |
Tab
Terminal |
|
TVKR |
MAIN FEATURES
|
POWER
DERATING CURVE AS A FUNCTION OF THE AMBIENT TEMPERATURE
|
Tab Terminal
Types
Bc Terminal:
same as Terminal B but 10 mm high instead of 16 mm
General
Specifications Table
TYPES |
DIMENSIONS (mm) |
POWER RATE (W) for a Surface TEMP. | OHMIC
VALUES Tamb. 25ºC |
TERMINAL TYPES |
MOUNTING SYSTEMS |
|||||
TVK | ||||||||||
D | L | d | H | <=350ºC | <=420ºC | min. | max. | |||
TVK 12.75 | 12 | 75 | 4.25 | 26 | 45 | 70 | 0R06 | 8R | B-Bc-C-Tr | V-HS |
TVK 20.75 | 20 | 75 | 4.25 | 32 | 72 | 110 | 0R07 | 10R | B-Bc-C | V-HS |
TVK 20.100 | 20 | 100 | 4.25 | 32 | 90 | 140 | 0R10 | 15R | B-Bc-C | V-HS |
TVK 26.87 | 26 | 87 | 6.25 | 48 | 100 | 158 | 0R13 | 18R | C-D-Tr | V1-HS-HP |
TVK 26.165 | 26 | 165 | 6.25 | 48 | 190 | 305 | 0R30 | 30R | C-D-Tr | V1-HS-HP |
TVK 30.100 | 30 | 100 | 6.25 | 50 | 125 | 200 | 0R10 | 15R | C-D-Tr | V1-HS-HP |
TVK 30.153 | 30 | 153 | 6.25 | 50 | 188 | 300 | 0R10 | 29R | C-D-Tr | V1-HS-HP |
TVK 30.203 | 30 | 203 | 6.25 | 50 | 250 | 400 | 0R15 | 41R | C-D-Tr | V1-HS-HP |
TVK 30.267 | 30 | 267 | 6.25 | 50 | 330 | 530 | 0R20 | 58R | C-D-Tr | V1-HS-HP |
TVK 30.305 | 30 | 305 | 6.25 | 50 | 375 | 600 | 0R25 | 68R | C-D-Tr | V1-HS-HP |
TVK 40.300 | 40 | 300 | 6.25 | 55 | 490 | 800 | 0R30 | 72R | D-E | HP-HE |
TVK 40.380 | 40 | 380 | 6.25 | 55 | 560 | 920 | 0R40 | 92R | D-E | HP-HE |
TVK 50.300 | 50 | 300 | 6.25 | 60 | 560 | 920 | 0R40 | 92R | E-Tr | HP-HE-HPD |
TVK 50.340 | 50 | 340 | 6.25 | 60 | 610 | 1000 | 0R45 | 100R | E-Tr | HP-HE-HPD |
TVK 50.373 | 50 | 373 | 6.25 | 60 | 650 | 1050 | 0R55 | 120R | E-Tr | HP-HE-HPD |
TVK 50.400 | 50 | 400 | 6.25 | 60 | 685 | 1120 | 0R55 | 120R | E-Tr | HP-HE-HPD |
TVK 60.300 | 60 | 300 | 6.25 | 65 | 630 | 1030 | 0R45 | 100R | E | HP-HE-HPD |
TVK 60.400 | 60 | 400 | 6.25 | 65 | 800 | 1300 | 0R60 | 140R | E | HP-HE-HPD |
TVK 60.450 | 60 | 450 | 6.25 | 65 | 900 | 1465 | 0R60 | 160R | E | HP-HE-HPD |
TVK 60.550 | 60 | 550 | 6.25 | 65 | 1100 | 1800 | 0R60 | 200R | E | HP-HE-HPD |
Nominal Power Overloading Operating at
Intermittent Duty
Periodical
Cycle (on + off connections) |
15 s. | 30 s. | 60 s. | 120 s. | K |
Overload
Cycle (sec.) |
2 | 4 | 7 | 9 | 6 |
2,5 | 5 | 9 | 12 | 5 | |
3 | 6 | 12 | 15 | 4 | |
4 | 8 | 16 | 23 | 3 | |
5 | 10 | 20 | 30 | 2 |
P=Pn *K
Legend: Printed
according to Norms. It will withstand the action of all commonly used industrial
cleansing solvents
Ordering Example:
TVK-30.203 | - 10R | ± 5% | "HP" |
Type | Ohm.Value | Toler. | Mounting Systems |
Mentioning Terminal Type (Tab, Traction)